Resultados
| - | Partida | ||
|---|---|---|---|
| Austria - Landesliga | HT | FT | |
| 1 | ASK KOHFIDISCH X SV LEITHAPRODERSDORF | 0:1 | 2:1 |
| 2 | FC 1980 WIEN X LAC INTER | 1:0 | 1:2 |
| 3 | JENNERSDORF X ASK KLINGENBACH | 2:1 | 2:2 |
| 4 | ASKO KOTTMANNSDORF X SVG BLEIBURG | 1:1 | 1:2 |
| Copa do Brasil - Women | HT | FT | |
| 5 | PALMEIRAS (W) X CORINTHIANS (W) | 0:0 | 0:1 |
| Letonia - Virsliga | HT | FT | |
| 6 | FK AUDA X OGRE UNITED | 1:0 | 2:0 |
| 7 | FK LIEPAJA X TUKUMS 2000 | 2:0 | 3:0 |
| Finlândia - Veikkausliiga | HT | FT | |
| 8 | TPS X VPS VAASA | 0:0 | 1:0 |
| 9 | IF GNISTAN X SJK | 1:1 | 3:2 |
| 10 | KUPS KUOPIO X FC INTER | 0:0 | 1:1 |
| 11 | LAHTI X FC ILVES | 3:0 | 5:0 |
| 12 | HJK HELSINKI X IFK MARIEHAMN | 0:0 | 1:0 |
| Noruega - Eliteserien | HT | FT | |
| 13 | MOLDE X SANDEFJORD | 1:0 | 2:1 |
| Noruega - Division 1 | HT | FT | |
| 14 | MOSS X STABAEK | 2:1 | 2:2 |
| 15 | ODD BK X LYN 1896 | 1:0 | 3:0 |
| Women?s Friendly | HT | FT | |
| 16 | LINFIELD (W) X SLIGO ROVERS (W) | 2:0 | 5:0 |
| Brasil - Campeonato Paranaense U20 | HT | FT | |
| 17 | PATRIOTAS U20 X CITY LONDON FC U20 | 2:1 | 5:2 |
| Amistosos Internacionais | HT | FT | |
| 18 | ZIMBABWE X ÍNDIA | 1:0 | 1:0 |
| 19 | ESCóCIA X CURACAO | 1:1 | 4:1 |
| 20 | ESCóCIA X CURACAO | 1:1 | 4:1 |
| 21 | ESCóCIA X CURACAO | 1:1 | 4:1 |
| 22 | ESCóCIA X CURACAO | 1:1 | 4:1 |
| 23 | ESCóCIA X CURACAO | 1:1 | 4:1 |
| 24 | ESCóCIA X CURACAO | 1:1 | 4:1 |
| 25 | ESCóCIA X CURACAO | 1:1 | 4:1 |
| Suécia - Allsvenskan | HT | FT | |
| 26 | MALMO FF X HALMSTAD | 2:2 | 5:2 |
| 27 | GAIS X KALMAR FF | 1:0 | 3:0 |
| 28 | AIK X SIRIUS | 0:2 | 0:3 |
| 29 | MALMO FF X HALMSTAD | 2:2 | 5:2 |
| 30 | GAIS X KALMAR FF | 1:0 | 3:0 |
| 31 | AIK X SIRIUS | 0:2 | 0:3 |
| 32 | MALMO FF X HALMSTAD | 2:2 | 5:2 |
| 33 | GAIS X KALMAR FF | 1:0 | 3:0 |
| 34 | AIK X SIRIUS | 0:2 | 0:3 |
| 35 | MALMO FF X HALMSTAD | 2:2 | 5:2 |
| 36 | GAIS X KALMAR FF | 1:0 | 3:0 |
| 37 | MALMO FF X HALMSTAD | 2:2 | 5:2 |
| 38 | GAIS X KALMAR FF | 1:0 | 3:0 |
| 39 | MALMO FF X HALMSTAD | 2:2 | 5:2 |
| 40 | MALMO FF X HALMSTAD | 2:2 | 5:2 |
| Dinamarca - Division 1 | HT | FT | |
| 41 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| 42 | B93 COPENHAGEN X AARHUS FREMAD | 1:2 | 2:2 |
| 43 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| 44 | B93 COPENHAGEN X AARHUS FREMAD | 1:2 | 2:2 |
| 45 | AAB X HB KøGE | 1:0 | 1:0 |
| 46 | B93 COPENHAGEN X AARHUS FREMAD | 1:2 | 2:2 |
| 47 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| 48 | AAB X HB KøGE | 1:0 | 1:0 |
| 49 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| 50 | AAB X HB KøGE | 1:0 | 1:0 |
| 51 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| 52 | AAB X HB KøGE | 1:0 | 1:0 |
| 53 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| 54 | AAB X HB KøGE | 1:0 | 1:0 |
| 55 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| 56 | HOBRO IK X MIDDELFART | 3:0 | 3:2 |
| Holanda - Tweede Divisie Play-Offs | HT | FT | |
| 57 | IJSSELMEERVOGELS X SPARTA NIJKERK | 1:0 | 2:1 |
| Japão - J-League Play-Offs | HT | FT | |
| 58 | V-VAREN NAGASAKI X MITO HOLLYHOCK | 1:0 | 1:0 |
| 59 | AVISPA FUKUOKA X JEF UTD CHIBA | 0:1 | 2:2 |
| 60 | GAMBA OSAKA X TOKYO VERDY | 1:0 | 1:1 |
| 61 | V-VAREN NAGASAKI X MITO HOLLYHOCK | 1:0 | 1:0 |
| 62 | AVISPA FUKUOKA X JEF UTD CHIBA | 0:1 | 2:2 |
| 63 | GAMBA OSAKA X TOKYO VERDY | 1:0 | 1:1 |
| 64 | V-VAREN NAGASAKI X MITO HOLLYHOCK | 1:0 | 1:0 |
| 65 | AVISPA FUKUOKA X JEF UTD CHIBA | 0:1 | 2:2 |
| 66 | GAMBA OSAKA X TOKYO VERDY | 1:0 | 1:1 |
| 67 | V-VAREN NAGASAKI X MITO HOLLYHOCK | 1:0 | 1:0 |
| 68 | AVISPA FUKUOKA X JEF UTD CHIBA | 0:1 | 2:2 |
| 69 | GAMBA OSAKA X TOKYO VERDY | 1:0 | 1:1 |
| 70 | V-VAREN NAGASAKI X MITO HOLLYHOCK | 1:0 | 1:0 |
| 71 | AVISPA FUKUOKA X JEF UTD CHIBA | 0:1 | 2:2 |
| 72 | GAMBA OSAKA X TOKYO VERDY | 1:0 | 1:1 |
| 73 | V-VAREN NAGASAKI X MITO HOLLYHOCK | 1:0 | 1:0 |
| 74 | AVISPA FUKUOKA X JEF UTD CHIBA | 0:1 | 2:2 |
| 75 | GAMBA OSAKA X TOKYO VERDY | 1:0 | 1:1 |
| 76 | KYOTO SANGA FC X KASHIWA REYSOL | 1:3 | 2:6 |
| 77 | V-VAREN NAGASAKI X MITO HOLLYHOCK | 1:0 | 1:0 |
| 78 | AVISPA FUKUOKA X JEF UTD CHIBA | 0:1 | 2:2 |
| 79 | GAMBA OSAKA X TOKYO VERDY | 1:0 | 1:1 |
| 80 | CEREZO OSAKA X FC TOKYO | 1:1 | 2:2 |
| 81 | NAGOYA GRAMPUS X MACHIDA ZELVIA | 1:1 | 2:2 |
| 82 | SANFRECCE HIROSHIMA X KAWASAKI FRONTALE | 2:1 | 2:1 |
| 83 | VISSEL KOBE X KASHIMA ANTLERS | 1:0 | 5:0 |
| Brasil - Campeonato Brasiliense U20 | HT | FT | |
| 84 | CRUZEIRO DF U20 X CEILANDIA U20 | 0:0 | 2:1 |
| Lituânia - 1 Lyga | HT | FT | |
| 85 | FK TRANSINVEST II X FK KAUNO ZALGIRIS II | 0:0 | 0:1 |
| 86 | FK ATMOSFERA X FK ZALGIRIS VILNIUS II | 1:0 | 2:0 |
| Brasil - Campeonato Maranhense U20 | HT | FT | |
| 87 | SAO LUIS MA U20 X TUPAN MA U20 | 2:0 | 2:1 |
| Suécia - 2.div Södra Svealand | HT | FT | |
| 88 | SMEDBY AIS X FOC FARSTA | 0:0 | 1:1 |
| Japão - J2/J3 Centennial League | HT | FT | |
| 89 | KATALLER TOYAMA X TEGEVAJARO MIYAZAKI | 1:0 | 1:0 |
| 90 | EHIME FC X ROASSO KUMAMOTO | 0:0 | 0:1 |
| 91 | TOKUSHIMA VORTIS X SAGAN TOSU | 1:1 | 3:1 |
| 92 | NARA CLUB X OITA | 0:3 | 3:3 |
| 93 | SAGAMIHARA X FUJIEDA MYFC | 1:1 | 1:1 |
| 94 | FC OSAKA X REILAC SHIGA | 0:0 | 0:0 |
| 95 | SHONAN BELLMARE X IWAKI FC | 0:1 | 1:1 |
| 96 | KOCHI UNITED X RENOFA YAMAGUCHI | 0:2 | 2:2 |
| 97 | VEGALTA SENDAI X VENTFORET KOFU | 0:0 | 1:0 |
| 98 | YOKOHAMA FC X OMIYA ARDIJA | 1:0 | 2:1 |
| 99 | TOCHIGI CITY X JUBILO IWATA | 1:1 | 2:2 |
| 100 | ALBIREX NIIGATA X KAGOSHIMA UNITED | 0:0 | 0:0 |
